25 documents
return to data set
| A0596535 | Name: Galway |
| A0059672 | Name: Gand |
| A0164805 | Name: Gatteville |
| A0178449 | Name: Gavre |
| A1064986 | Name: Geffle |
| A1052924 | Name: Gelfe [Gislöv] |
| B0000053 | Name: Georgestown |
| A0094197 | Name: Gigon |
| A0397114 | Name: Glasgow |
| A0154990 | Name: Glenans |
| B0000062 | Name: Gloucester |
| A0773452 | Name: Glückstadt |
| A1039917 | Name: Göteborg |
| A0201236 | Name: Grandcamp |
| A0167057 | Name: Grandville |
| A0189462 | Name: Gravelines |
| A0410522 | Name: Gravesand |
| A0390202 | Name: Greenock |
| A0397762 | Name: Greenwich |
| A0850930 | Name: Grimsted |
| A0155617 | Name: Groix |
| A0630182 | Name: Groningue |
| A0625648 | Name: Guertruidenberg |
| A0142503 | Name: Guidel |
| A0387228 | Name: Gweek |
© 2012 - Projet Director:
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Thursday 8 January 2026 (17:03) + Page rendering in 0.068s
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Thursday 8 January 2026 (17:03) + Page rendering in 0.068s

