46 documents
return to data set
| Harbour ID | Name |
|---|---|
| A0217875 | Baden |
| A0825474 | Ballum |
| B0000006 | Baltimore (Maryland) (build) |
| A0596508 | Bantry |
| A0181496 | Barfleur |
| A0179074 | Barfleur [Etretat] |
| A0406923 | Barking |
| A0399010 | Barmouth |
| A0187995 | Bayonne |
| A0181608 | Beauvoir |
| 0010813N | Beddefort |
| A0380140 | Belfast |
| A0131657 | Belle Isle |
| A0912818 | Bergen |
| A0086002 | Bermeo |
| A0163068 | Beslere |
| A0217697 | Beslon |
| B1985005 | Biddefort |
| A0073119 | Bilbao |
| A0168677 | Billiers |
| A0207141 | Blaye |
| A0765040 | Bollingstadt |
| A0628885 | Bolward |
| A0180923 | Bordeaux |
| A0816655 | Bornholm |
| A1076920 | Borrestad |
| A0401704 | Borth |
| B0000048 | Boston (Massachessets) (built) |
| 0008759N | Bouen |
| A0165077 | Bouin |
| A0138654 | Bourgneuf |
| A0145182 | Boursefranc |
| A0175325 | Boutiran |
| A0915875 | Bragernæs |
| A0199797 | Bréhac |
| A0217383 | Bréhac |
| A0200718 | Brest |
| A0840571 | Brevig |
| A0391890 | Brightland |
| A0156453 | Briqueville |
| A0406859 | Bristol |
| A0395415 | British |
| A0814865 | Brons |
| A0189364 | Brouage [Bourcefranc] |
| A0403674 | Burham |
| A0390524 | Burnham |
© 2012 - Projet Director:
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.072s
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.072s

