25 documents
return to data set
| Harbour ID | Name |
|---|---|
| A0596535 | Galway |
| A0059672 | Gand |
| A0164805 | Gatteville |
| A0178449 | Gavre |
| A1064986 | Geffle |
| A1052924 | Gelfe [Gislöv] |
| B0000053 | Georgestown |
| A0094197 | Gigon |
| A0397114 | Glasgow |
| A0154990 | Glenans |
| B0000062 | Gloucester |
| A0773452 | Glückstadt |
| A1039917 | Göteborg |
| A0201236 | Grandcamp |
| A0167057 | Grandville |
| A0189462 | Gravelines |
| A0410522 | Gravesand |
| A0390202 | Greenock |
| A0397762 | Greenwich |
| A0850930 | Grimsted |
| A0155617 | Groix |
| A0630182 | Groningue |
| A0625648 | Guertruidenberg |
| A0142503 | Guidel |
| A0387228 | Gweek |
© 2012 - Projet Director:
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.072s
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.072s

