30 documents
return to data set
Harbour ID | Name |
---|---|
A0823894 | Haderslev |
A0821280 | Halbourg |
A0816950 | Hals |
A1044837 | Hambersund |
A0743522 | Hambourg |
A0911589 | Hammerfest |
A0635351 | Harlingen (Frise) |
A0868259 | Havenger |
B2827276 | Haverhill (Massachesett) |
A0630128 | Heerenveen |
A0722682 | Heiligenhafen |
A0394098 | Helford |
A0688478 | Helgoland |
A0204263 | Hennebont |
A0203727 | Henvic |
A0140454 | Herqueville |
A0851117 | Hitterøe |
A0629722 | Hollande [Lemmer] |
A0851167 | Holmestrand |
A0858871 | Holmestrand |
A1071630 | Holmstrand |
A0187836 | Honfleur |
A0708059 | Hoog |
A0825161 | Horsen |
A0818740 | Horsens |
A0815151 | Horuphaff |
A0389327 | Hull |
A0830346 | Husum |
A0635365 | Huzum |
A0387612 | Hythe |
© 2012 - Projet Director:
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.071s
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.071s