51 documents
return to data set
| Point ID | Name |
|---|---|
| A1964035 | Rade de Doume |
| A0134669 | Rade de Toulon |
| A1264541 | Raguse |
| A0395164 | Ramsgate |
| A0819577 | Randers |
| A0250323 | Rapallo |
| B0000060 | Rapanac en Amerique septentrionalle |
| A0250074 | Recco en riviere de Genes |
| A0134176 | Redon |
| A0102450 | Redondella en Galice |
| A0209567 | Regneville |
| A1961100 | Reickevig |
| A0661987 | Rendsborg |
| A1965070 | Rénouville |
| A0973559 | Reval |
| A0184867 | Reville |
| B0000050 | Rhode Island |
| A0351330 | Rhodes |
| A0123033 | Rhuis |
| B2229753 | Rialejo |
| A1964205 | Rian (off, nine leagues) |
| A0076795 | Ribadeos en Espagne [Ribadeo] |
| A1964767 | Ribérou [Saujon] |
| A1010107 | Riga |
| A0233046 | Rimini |
| B2340801 | Rio de la Plata |
| A1963939 | Rio Janeiro |
| B2681643 | Río Janeiro |
| A0146404 | Riou |
| A1964207 | Riou |
| A0247551 | Riva de la Riviera de Genes |
| A0116875 | Rivadesselle [Ribadesella] |
| B0000024 | Roanoke |
| A0196496 | Rochefort |
| A0401283 | Rochester |
| A1463421 | Rodostos |
| A0195707 | Roque Brunes |
| A1964268 | Roquette (off, south) |
| A1965415 | Rosa en Pouille |
| A0104036 | Rosas |
| A0122918 | Roscoff |
| A0595327 | Ross |
| A1592839 | Rossette dans l'Egypte |
| A0671198 | Rostock |
| A0627935 | Rotterdam |
| A0122218 | Rouen |
| A0252539 | Roxella en Calabre |
| A0172590 | Royan |
| A0596366 | Rush |
| A1964109 | Russie |
| A0384561 | Rye |
© 2012 - Projet Director:
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.184s
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.184s

