A0828834 | Name: Aahrus |
A0821280 | Name: Aalborg |
B2136171 | Name: Abaye Saint Antoine |
A0169591 | Name: Abbeville |
A0145379 | Name: Aber Benoit |
A0140339 | Name: Aber Ildut |
A0383886 | Name: Aberdeen |
A0390766 | Name: Aberdour |
A0932725 | Name: Abo |
A0270818 | Name: Acra |
A0411629 | Name: Acres de Syrie |
A1965318 | Name: Adriatis |
A1965221 | Name: Agay (off, half a league) |
A0218780 | Name: Agde |
A1964989 | Name: Agde (off) |
A0157543 | Name: Agon |
A0214466 | Name: Agon |
A0194192 | Name: Aguay |
A0206606 | Name: Aigues Mortes |
A0150761 | Name: Aiguillon |
A0157620 | Name: Aiziers |
A0218974 | Name: Ajaccio |
A0870266 | Name: Akershuus |
H4444444 | Name: Alalta |
A0243906 | Name: Albonca |
A0383220 | Name: Alborough |
A1965411 | Name: Alcacide |
A1465990 | Name: Alexandrette |
A1593798 | Name: Alexandria |
B0000712 | Name: Alexandrie |
A0363352 | Name: Algarve |
A1965179 | Name: Alger (off, ten leagues) |
A0078842 | Name: Algesiras |
A0288450 | Name: Algiers |
A1965031 | Name: Algiers (off) |
A1965222 | Name: Alicant (off, six leagues) |
A0106063 | Name: Alicante |
A1964702 | Name: Alicante (off) |
A0245960 | Name: Alicata |
A0081001 | Name: Almeria |
A1965169 | Name: Almeria (off) |
A0106586 | Name: Altea |
A0649794 | Name: Altona |
A0050983 | Name: Amberes |
A0194200 | Name: Ambleteuse |
B0000733 | Name: America |
B0000690 | Name: Amérique espagnole |
B0000687 | Name: Amerique septentrionale |
A0620777 | Name: Amsterdam |
A0221139 | Name: Anaires |
A0231893 | Name: Ancona |
A0246777 | Name: Ancone |
B0000014 | Name: Annapolis |
A0380057 | Name: Anstrutter |
A0133408 | Name: Antibes |
A0828838 | Name: Appendrade (Aabenraa) |
A0246204 | Name: Araisse |
B2228013 | Name: Arauco |
A0234831 | Name: Arbissola (riviera de Gènes) |
A0133336 | Name: Arcachon |
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.072s