44 documents
return to data set
Point ID | Name |
---|---|
A0233764 | Vada |
B2900251 | Vade [ par le travers, à 5 lieues ] |
A0246542 | Vado Ligure |
A0891587 | Vadsø [Finmarken] |
A0140895 | Valauris |
B2252759 | Valdivia |
A1964159 | Valence (off) |
A0101557 | Valencia |
B2258399 | Valparaiso [Chile] |
A0182952 | Vannes |
A1964217 | Varage (off, three leagues) |
A0235718 | Varazzo en rivières de genes |
A0821717 | Varde |
A0672150 | Varel |
A0654173 | Varrel |
A0128996 | Vendres |
A0250188 | Venise |
B2721986 | Veracruz |
A0241818 | Vernazza |
A0354571 | Vianna en Portugal |
A0249760 | Viaregio |
A1770543 | Viborg |
A1965074 | Vielle Roche |
A0207469 | Vierville |
A0235834 | Vietry dans le Royaume de Naples |
A0189765 | Vieux Port |
A0089160 | Vigo |
A0115776 | Vigo |
A0358739 | Villa do Conde |
A0108808 | Villabaroza [Villanueva de Arosa] |
A0081452 | Villagarcia en Galice |
A0088425 | Villajuan |
A0076025 | Villasar |
A0170295 | Villefranche |
A0100652 | Villejoyeuse |
A0153008 | Villeques |
B2241621 | Vilos |
A0102254 | Vinaroz |
A0235540 | Vintimille |
B0000054 | Virginie [Richmond] |
A0081837 | Vivero |
A1964567 | Viveros |
A0622706 | Vlardingen |
A0236030 | Voltri |
© 2012 - Projet Director:
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.097s
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.097s