1525 documents
return to data set
Point ID ![]() ![]() | Name ![]() ![]() |
---|---|
A0397493 | Ile de Syls |
A1965426 | Ile de Sylte (sic) |
A0396151 | Ile de Wight |
A0195014 | Ile Dieu |
A1964278 | Ile du Pelletier (off, half a league) |
A1965214 | Ile Formentera (off) |
A0124953 | Ile Maire |
A1964256 | Ile Maire (off, two miles south) |
A1964276 | Ile Planier (off) |
A0126271 | Ile Rousse |
A0224225 | Ile Rousse en Sardaigne |
A1965236 | Iles Colombrette (off) |
A1964985 | Iles d'Hyère |
A1964274 | Iles d'Hyères (off) |
A1964150 | Iles d'Hyères (off, 6 leagues south south west) |
A1964152 | Iles d'Hyères (off, four leagues) |
A1964275 | Iles d'Hyères (off, ten leagues) |
A1964064 | Iles Magdelaine |
A0141722 | Iles Marguerite |
A0353885 | Iles Ratonneau, anse sous le fort |
A0222919 | Iles Saint Pierre |
B1972662 | Iles Sous le vent |
A0089616 | Illanos [Llanes] |
A0234399 | Imperia |
A0390929 | Inglaterra |
A0394577 | Inverness |
A0344481 | Ipsera |
A0379993 | Ipswich |
B2250839 | Iquique |
A0592494 | Irland |
A0605799 | Irlande |
A1964272 | Irlande - 40 lieues au large |
A0814456 | Isefiord |
A0130741 | Isigny |
A0164829 | Isla de Francia |
A0824104 | Island [Danemark] |
A0146289 | Islande |
E0000019 | Islas Sandwich |
B2682827 | Islay |
A0220523 | Isle de Taulare |
A0392963 | Isle of May |
B0000697 | Isles francois |
A0204612 | Isles [Hyères] |
A1964975 | Italie |
A0219830 | Italien |
B2054985 | Jacmel |
B2046102 | Jacmel (Jaquemell) |
A0411590 | Jaffe |
B2057431 | Jeremie |
A1963330 | Jersey |
A0245950 | Joye en calabre |
B2236951 | Juan Fernández |
A0204993 | Juan les Pins |
A0814453 | Jylland |
A1416883 | Karson (Kherson) |
A0941547 | Kasko (Suède) |
A0167304 | Kataloniens kyst |
B2118942 | Kerpons de terreneuve |
A0838354 | Kielwig |
A0614744 | Kingsale |
© 2012 - Projet Director:
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 1.036s
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 1.036s