1525 documents
return to data set
Point ID ![]() ![]() | Name ![]() ![]() |
---|---|
A0124423 | Martroux |
A0116557 | Mas Neuf en Catalogne |
A0088320 | Masnau de Catalogne |
A0243743 | Massa |
A0251810 | Massa di carrara |
A1041138 | Mastrand |
A0069533 | Mataronle |
B2264172 | Maule |
C0000017 | Mayotte |
A1639522 | Mazargam |
A0092011 | Mazaron |
A0242051 | Mazzara |
A0194731 | Méan |
A1964713 | Méditerranée |
A0148900 | Meilleraye [Mesquer] |
B2712594 | Méjico |
A0240964 | Melasse |
A1965207 | Melazzo |
E0000026 | Melbourne |
A0986379 | Memel |
A0186089 | Meneville [Mondeville] |
A0209756 | Menton |
A0235237 | Messine |
A0381744 | Mevagissey |
A1964069 | Middleton |
A0622825 | Midelbourg |
A0592945 | Migo [Sligo] |
A0393369 | Milford |
A0405307 | Milford |
A0339794 | Millo |
A0339802 | Milo [Levanten] |
A0069484 | Minorque |
A1964246 | Minorque (off, South) |
A0141185 | Minou |
B2062485 | Miragoane [Haiti] |
A0318046 | Misselongy |
B0000056 | Missicipy |
A1707870 | Misuratte |
A1632821 | Mogador |
A1671952 | Mogador |
D0000002 | Moka |
A0846405 | Molde |
A1965072 | Molène |
A0353892 | Monaco |
A0005378 | Monastir |
A0238307 | Moneglia |
A0248501 | Montalto |
B2038098 | Montevideo |
A0251569 | Montinoso dans la Republique de Lucca |
A0126875 | Montoir |
A0325785 | Morea |
A1963997 | Moricq |
A1632045 | Moriske kyst |
A0185385 | Morlaix |
A0136390 | Mornac |
A0124809 | Mortagne |
A0090023 | Morvede |
A1479780 | Mosconisery |
A0888126 | Moss |
A0102158 | Motril |
© 2012 - Projet Director:
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.017s
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.017s