756 documents
return to data set
Ship ID | Name |
---|---|
0014678N | Babillarde |
0012173N | Bacchus |
0012174N | Bacchus |
0018970N | Bacchus |
0018971N | Bacchus |
0018972N | Bacchus |
0018406N | Bacco |
0001075N | Bachelor |
0008916N | Bacher |
0013781N | Backy |
0000792N | Bad mops |
0003672N | Badgast |
0001707N | Badine |
0015201N | Badine |
0004610N | Bagnolaise |
0018374N | Baijford |
0013665N | Bailly |
0002593N | Bailly de Suffren |
0008870N | Bailly de Suffren |
0012536N | Bailly de Suffren |
0015811N | Bailly de Suffren |
0003936N | Bains |
0005442N | Balance |
0001232N | Bald Eagle |
0003660N | Baleine |
0020794N | Balhisle |
0004208N | Baligières |
0010815N | Balin |
0018994N | Balise |
0010818N | Ballie |
0002456N | Ballon |
0002457N | Ballon |
0006378N | Ballon |
0010814N | Ballon |
0004209N | Balou |
0004989N | Balthasar |
0019065N | Baltic |
0019993N | Baltic |
0019994N | Baltic |
0009034N | Baltimore |
0020526N | Baltimore |
0010816N | Balzy |
0009046N | Bangalore |
0015105N | Baptistine |
0018962N | Barbara |
0018964N | Barbara |
0016688N | Barbara Agnete |
0009234N | Barbara Anna |
0009354N | Barbara Catharina |
0003863N | Barbaria Maria |
0009738N | Barbes Anna |
0015093N | Barbouilleuse |
0014383N | Barille |
0020504N | Baring |
0006210N | Bark Gallie |
0006821N | Barker |
0002870N | Baron de Bessemer |
0008900N | Baron de Beuder |
0001919N | Baron de l'Espérance |
0014737N | Baron de Lanthuy |
© 2012 - Projet Director:
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 1.316s
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 1.316s