94 documents
return to data set
| Ship ID | Name |
|---|---|
| 0003406N | Oak |
| 0009939N | Occasion |
| 0015830N | Occasion |
| 0004191N | Ocean |
| 0020356N | Ocean |
| 0020357N | Ocean |
| 0020358N | Ocean |
| 0020455N | Octavia |
| 0018881N | Octavius |
| 0012257N | Ogreste |
| 0006649N | Ohio |
| 0020470N | Ohio |
| 0004603N | Oiseau |
| 0005213N | Oiseau |
| 0005542N | Oiseau |
| 0007432N | Oiseau |
| 0007433N | Oiseau |
| 0007434N | Oiseau |
| 0007435N | Oiseau |
| 0014618N | Oiseau |
| 0015636N | Oiseau |
| 0012665N | Okro |
| 0003671N | Old Colliar |
| 0001522N | Old Shoë |
| 0019581N | Old Tom |
| 0003737N | Old Wife |
| 0005362N | Olga |
| 0009602N | Olime e Magdeleine |
| 0000272N | Olive |
| 0007843N | Olive |
| 0020608N | Olive |
| 0006906N | Olive Branch |
| 0007842N | Olive Branch |
| 0013423N | Olive Branch |
| 0018514N | Olive Branch |
| 0018515N | Olive Branch |
| 0018624N | Olive Branch |
| 0018625N | Olive Branch |
| 0020609N | Olive Branch |
| 0019363N | Olivia |
| 0019364N | Olivia |
| 0000873N | Olivier |
| 0012978N | Olivier |
| 0016270N | Olivier |
| 0010993N | Olivier Marie |
| 0013969N | Ollivier |
| 0012090N | Olquepe |
| 0010575N | Olympus |
| 0020772N | Olympus |
| 0005421N | Omnia Cum Deo |
| 0020685N | Oneida |
| 0020469N | Only Son |
| 0001891N | Ontario |
| 0018563N | Ontario |
| 0018606N | Ontario |
| 0019261N | Ontario |
| 0015875N | Onticle |
| 0013667N | Oostezée |
| 0013240N | Operle |
| 0003860N | Ophiémane |
© 2012 - Projet Director:
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.101s
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.101s


