437 documents
return to data set
437 results (1/8 pages) 12345678
filter by Name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
filter by Name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
Ship ID | Name |
---|---|
0003714N | R. M. D. |
0013611N | Race Horse |
0020131N | Racer |
0002811N | Rachel |
0005398N | Rachel |
0005601N | Rachel |
0005608N | Rachel |
0020565N | Rachel |
0020566N | Rachel |
0007266N | Radegaude |
0004137N | Raduga |
0009036N | Raduya |
0013738N | Railleur |
0002314N | Railleuse |
0003582N | Rainbow |
0000827N | Raisin |
0004474N | Raison |
0005541N | Raison |
0010657N | Raison |
0015577N | Raison |
0016005N | Raison |
0009131N | Raisonnable |
0018887N | Rajah |
0000453N | Rambler |
0001649N | Rambler |
0001651N | Rambler |
0018831N | Rambler |
0018833N | Rambler |
0018834N | Rambler |
0003923N | Ramsgate |
0000779N | Ranger |
0000780N | Ranger |
0000781N | Ranger |
0001728N | Ranger |
0003572N | Ranger |
0007205N | Ranger |
0010441N | Ranger |
0018534N | Ranger |
0019321N | Ranger |
0019808N | Ranger |
0019809N | Ranger |
0019850N | Ranger |
0019851N | Ranger |
0019913N | Ranger |
0019914N | Ranger |
0020678N | Ranger |
0014745N | Ranguide |
0002370N | Raphaël |
0004718N | Rápido |
0001846N | Rat Noir |
0020615N | Raven |
0019594N | Ravin |
0004665N | Raymond |
0012008N | Raymond |
0005384N | Rayo |
0018456N | Re dell Due Sicilie |
0010584N | Reaper |
0003629N | Rebberbune |
0007957N | Rebeca |
0006833N | Rebecca |
© 2012 - Projet Director:
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.117s
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.117s