31 documents
return to data set
Ship ID | Name |
---|---|
0013447N | Ka Saint Joseph |
0005343N | Kamshatka |
0003887N | Karen Dorothea |
0012370N | Karen Elisabeth |
0019179N | Katty |
0020451N | Katy |
0020452N | Katy |
0020453N | Katy |
0000360N | Kelly |
0020087N | Kemp |
0003965N | Kemp Ghem |
0000583N | Kent |
0000584N | Kent |
0000586N | Kent |
0012168N | Kent |
0014212N | Keppel |
0020413N | Keren Happuck |
0013697N | Kergust |
0006387N | Ketty |
0020254N | Ketty |
0018800N | Ketty et Marie |
0013838N | Kinds Kin |
0003424N | King George |
0002548N | Kingston |
0019740N | Kitty |
0020252N | Kitty |
0020253N | Kitty |
0019516N | Kitty et Alice |
0011967N | Kitty [Letty] |
0005157N | Kosmet |
0017716N | Kronprintz von Dänemarck |
© 2012 - Projet Director:
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.112s
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.112s