20811 documents
return to data set
20811 results (6/347 pages)
filter by Name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
filter by Name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
| Ship ID | Name |
|---|---|
| 0000276N | Salomon |
| 0000277N | [$]salon |
| 0000278N | Union |
| 0000279N | Union |
| 0000280N | Union |
| 0000281N | Judith |
| 0000282N | Marie |
| 0000283N | Union |
| 0000284N | Saint Gaud |
| 0000285N | Aimable Céleste |
| 0000286N | Aimable Céleste |
| 0000287N | Union |
| 0000288N | Union |
| 0000289N | Saint Michel |
| 0000290N | Yosing |
| 0000291N | Charmante Nancy |
| 0000292N | Nancy |
| 0000293N | Nancy |
| 0000294N | Nancy |
| 0000295N | Nancy |
| 0000296N | Nancy |
| 0000297N | Union |
| 0000298N | Union |
| 0000299N | Deux Frères |
| 0000300N | Dame Anne |
| 0000301N | Dame Anne |
| 0000302N | Dame Anne |
| 0000303N | Dame Anne Marguerite |
| 0000304N | Deux Anne |
| 0000305N | Saint Jean |
| 0000306N | Venus |
| 0000307N | Benjamin |
| 0000308N | Triomphant |
| 0000309N | Espérance |
| 0000310N | Aimable Jeanne |
| 0000311N | [Unnamed] |
| 0000312N | Union |
| 0000313N | Trois Frères |
| 0000314N | Canal |
| 0000315N | Deux Soeurs |
| 0000316N | Charles |
| 0000317N | Dauphin |
| 0000318N | Dompierre |
| 0000319N | Espérance |
| 0000320N | François |
| 0000321N | François |
| 0000322N | Jean Baptiste |
| 0000323N | Jeune Marguerite |
| 0000324N | Joseph |
| 0000325N | Marie de Grâce |
| 0000326N | Pierre Jean |
| 0000327N | Pigeon blanc |
| 0000328N | Providence |
| 0000329N | Saint Anne |
| 0000330N | Saint Jean |
| 0000331N | Saint Pierre |
| 0000332N | Sainte Barbe |
| 0000333N | Sainte Marguerite |
| 0000334N | Sainte Marthe |
| 0000335N | Union |
© 2012 - Projet Director:
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.068s
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.068s

