20811 documents
return to data set
20811 results (280/347 pages)
filter by Name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
filter by Name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
| Ship ID | Name |
|---|---|
| 0016915N | Santo Cristo di Santa Croce |
| 0018011N | Santo Crocifisso |
| 0016690N | Santo Spirito |
| 0016766N | Santo Spirito |
| 0017774N | Santo Spirito |
| 0017966N | Santo Spirito |
| 0018023N | Santo Spirito |
| 0017952N | Santo Spirito e San Michele |
| 0017459N | Santo Stefano |
| 0018347N | Santo Stefano |
| 0017617N | Santra Maria di Possitano |
| 0012286N | Sara |
| 0011446N | Sara Maria |
| 0011463N | Sara Maria |
| 0020743N | Saragon |
| 0000436N | Sarah |
| 0001160N | Sarah |
| 0001161N | Sarah |
| 0001162N | Sarah |
| 0009162N | Sarah |
| 0020019N | Sarah |
| 0020284N | Sarah |
| 0020285N | Sarah |
| 0020286N | Sarah |
| 0006605N | Sarah Ann |
| 0000473N | Sarah Helena |
| 0001163N | Sarah Marie |
| 0007222N | Saranac |
| 0020577N | Sarrah |
| 0008396N | Sartine |
| 0013563N | Satinée |
| 0001272N | Satisfaction |
| 0008934N | Saturne |
| 0020196N | Saucey Jack |
| 0019767N | Saucy Jack |
| 0007987N | Saurerolle |
| 0008181N | Sauvage |
| 0000100N | Sauvage Fortuné |
| 0013176N | Sauvé |
| 0005729N | Sauveur |
| 0006255N | Sauveur |
| 0009657N | Sauveur |
| 0011969N | Sauveur |
| 0015625N | Sauveur |
| 0014868N | Sauveur du Monde |
| 0011176N | Savare |
| 0013560N | Savars |
| 0018355N | Saville |
| 0010533N | Schnylkill |
| 0006801N | Scrift |
| 0019989N | Scudder |
| 0002888N | Sea Flower |
| 0010580N | Sea Flower |
| 0018813N | Sea Flower |
| 0019316N | Sea flower |
| 0019317N | Sea Flower |
| 0019322N | Sea Flower |
| 0019326N | Sea Flower |
| 0019327N | Sea Flower |
| 0020037N | Sea Horse |
© 2012 - Projet Director:
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Thursday 8 January 2026 (17:03) + Page rendering in 0.168s
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Thursday 8 January 2026 (17:03) + Page rendering in 0.168s

