20811 documents
return to data set
20811 results (41/347 pages)
filter by Name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
filter by Name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
| Ship ID | Name |
|---|---|
| 0015223N | Castor |
| 0015224N | Castor |
| 0019592N | Castor |
| 0019591N | Castor and Polluce |
| 0008461N | Castries |
| 0002087N | Catharina |
| 0009269N | Catharina |
| 0012739N | Catharina |
| 0016961N | Catharina |
| 0012740N | Catharina Cha |
| 0003018N | Catharina Maria |
| 0017660N | Catharine |
| 0019837N | Catharine |
| 0020631N | Catharine |
| 0020632N | Catharine |
| 0003579N | Cathaya |
| 0008315N | Catherina Maria |
| 0000362N | Catherine |
| 0000480N | Catherine |
| 0001881N | Catherine |
| 0002157N | Catherine |
| 0002621N | Catherine |
| 0002758N | Catherine |
| 0003941N | Catherine |
| 0003946N | Catherine |
| 0004206N | Cathérine |
| 0004318N | Catherine |
| 0005176N | Catherine |
| 0006521N | Catherine |
| 0006650N | Catherine |
| 0006889N | Catherine |
| 0007496N | Catherine |
| 0007563N | Catherine |
| 0009268N | Catherine |
| 0009272N | Catherine |
| 0009277N | Catherine |
| 0009308N | Catherine |
| 0009343N | Catherine |
| 0009345N | Catherine |
| 0009346N | Catherine |
| 0009352N | Catherine |
| 0009393N | Catherine |
| 0009631N | Catherine |
| 0009658N | Catherine |
| 0009787N | Catherine |
| 0009870N | Catherine |
| 0011400N | Catherine |
| 0012253N | Catherine |
| 0012723N | Catherine |
| 0013009N | Catherine |
| 0013522N | Catherine |
| 0013699N | Catherine |
| 0013700N | Catherine |
| 0013926N | Catherine |
| 0014160N | Catherine |
| 0014282N | Catherine |
| 0015384N | Catherine |
| 0015492N | Catherine |
| 0015569N | Catherine |
| 0015689N | Catherine |
© 2012 - Projet Director:
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.107s
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.107s

