20811 documents
return to data set
20811 results (49/347 pages)
filter by Name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
filter by Name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
| Ship ID | Name |
|---|---|
| 0010435N | Commodore Pery |
| 0013564N | Compagnet |
| 0001733N | Compagnie |
| 0002041N | Compere Mathieu |
| 0001617N | Complaisance |
| 0004237N | Complaisant |
| 0014106N | Comptesse de Tenisle |
| 0008941N | Comte d'Artois |
| 0008942N | Comte d'Artois |
| 0008674N | Comte d'Esterhazy |
| 0004011N | Comte d'Eu |
| 0003753N | Comte d'Hector |
| 0013369N | Comte Daguay |
| 0014328N | Comte de |
| 0013122N | Comte de Bearn |
| 0008951N | Comte de Boisgulin |
| 0015788N | Comte de Bregide |
| 0011976N | Comte de Brienne |
| 0015769N | Comte de Brigidor |
| 0010422N | Comte de Brown |
| 0006554N | Comte de Buffon |
| 0007518N | Comte de Buzançais |
| 0014625N | Comte de Callamand |
| 0012061N | Comte de Chateigner |
| 0000904N | Comte de Dillon |
| 0006809N | Comte de Faudras |
| 0002147N | Comte de Fodchuel |
| 0008940N | Comte de Fumel |
| 0001689N | Comte de la Luzerna |
| 0002831N | Comte de la Luzerne |
| 0008457N | Comte de M T.y |
| 0013749N | Comte de Marleux |
| 0000608N | Comte de Maurepas |
| 0002673N | Comte de Montmorin |
| 0002685N | Comte de Neny |
| 0012760N | Comte de Olangy |
| 0009006N | Comte de Pire |
| 0007603N | Comte de Rochambeau |
| 0008296N | Comte de Saint Florentin |
| 0014724N | Comte de Saint Priest |
| 0014094N | Comte de Tilly |
| 0008981N | Comte de Vergennes |
| 0012055N | Comte du Bezancoi |
| 0011270N | Comte Proly |
| 0007519N | Comte Revenson |
| 0001083N | Comtesse d'Artois |
| 0013100N | Comtesse d'hector |
| 0004956N | Comtesse d'Oxenstierna |
| 0001046N | Comtesse de Cabara |
| 0009520N | Comtesse de Caila |
| 0001048N | Comtesse de Caumont |
| 0009522N | Comtesse de Goyon |
| 0003464N | Comtesse de Liston |
| 0015313N | Comtesse de Marboeuf |
| 0001045N | Comtesse de Medine |
| 0015478N0015478N | Comtesse de Palignar |
| 0014486N | Comtesse de Provence |
| 0002523N | Comtesse de Rohaut |
| 0001047N | Comtesse de Tancarville |
| 0014888N | Comtesse de Vergamos |
© 2012 - Projet Director:
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.107s
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.107s

