20811 documents
return to data set
20811 results (56/347 pages)
filter by Name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
filter by Name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
| Ship ID | Name |
|---|---|
| 0011497N | Conseil |
| 0016000N | Conseiller Privé |
| 0002785N | Consolante |
| 0015635N | Consolateur |
| 0001408N | Consolation de Mabella |
| 0000760N | Constance |
| 0003782N | Constance |
| 0004272N | Constance |
| 0006659N | Constance |
| 0006660N | Constance |
| 0007021N | Constance |
| 0009290N | Constance |
| 0010611N | Constance |
| 0012797N | Constance |
| 0013124N | Constance |
| 0013204N | Constance |
| 0015575N | Constance |
| 0016232N | Constance |
| 0019531N | Constance |
| 0005696N | Constance Cherie |
| 0002557N | Constance Rose |
| 0000477N | Constancia |
| 0002687N | Constant |
| 0008923N | Constant Trades |
| 0012796N | Constante Amitié |
| 0002686N | Constantin |
| 0009041N | Constantin |
| 0006483N | Constateur |
| 0004109N | Constellation |
| 0004110N | Constellation |
| 0006486N | Constitución |
| 0001475N | Constitution |
| 0005299N | Constitution |
| 0001444N | Constitution) |
| 0015028N | Conte de Mailly |
| 0018474N | Conte Orloff |
| 0003993N | Contentement |
| 0006704N | Contentement |
| 0009521N | Contese de Marbeuf |
| 0014325N | Continanace |
| 0006783N | Contrience |
| 0013956N | Convention |
| 0001323N | Copernrille |
| 0009014N | Coq |
| 0010817N | Coq |
| 0007299N | Coquette |
| 0009013N | Coquette |
| 0009412N | Coquette |
| 0016149N | Coquette |
| 0018792N | Coquette |
| 0000671N | Coquille |
| 0018510N | Cora |
| 0018511N | Cora |
| 0018536N | Cora |
| 0018537N | Cora |
| 0001647N | Corbeau |
| 0001648N | Corbeau |
| 0013746N | Corcyra |
| 0019589N | Cordelia |
| 0015341N | Cordialité |
© 2012 - Projet Director:
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.117s
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.117s

