20811 documents
return to data set
20811 results (77/347 pages)
filter by Name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
filter by Name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
| Ship ID | Name |
|---|---|
| 0006089N | Ecureuil |
| 0013922N | Ede Elias Hedenje |
| 0014322N | Edgard |
| 0008236N | Edo Elyas Hidenga |
| 0006543N | Eduardo Martínez |
| 0008876N | Edward |
| 0020407N | Edward |
| 0008499N | Edward and Charles |
| 0019985N | Edward and Charles |
| 0020406N | Edward and Mary |
| 0020345N | Edwin |
| 0020346N | Edwin |
| 0000358N | Effort |
| 0000439N | Effort |
| 0000759N | Effort |
| 0000761N | Effort |
| 0001650N | Effort |
| 0001999N | Effort |
| 0002117N | Effort |
| 0002121N | Effort |
| 0002782N | Effort |
| 0003322N | Effort |
| 0003325N | Effort |
| 0003327N | Effort |
| 0008106N | Effort |
| 0012824N | Effort |
| 0003326N | Effort de Propriétaire |
| 0009581N | Effrem The |
| 0004479N | Egalité |
| 0004480N | Egalité |
| 0005619N | Egalité |
| 0013610N | Eglais |
| 0020149N | Eglantine |
| 0012777N | Eguillon |
| 0001799N | Eiles pachal |
| 0009597N | Einertam Borchielrer |
| 0003705N | Einigkeit |
| 0013909N | Einkel |
| 0012741N | Eknas |
| 0004887N | Elan |
| 0019450N | Eleanor |
| 0019481N | Eleanor |
| 0019097N | Eleanore |
| 0002329N | Elena |
| 0018275N | Elena Maria |
| 0002330N | Elena Wilson |
| 0007440N | Eléonor |
| 0018177N | Eleonora Carlotta |
| 0009189N | Eleonora Dorotha |
| 0009182N | Eleonora Maria |
| 0003025N | Eléonore |
| 0003028N | Eléonore |
| 0008476N | Eleonore |
| 0009183N | Eleonore |
| 0009184N | Eléonore |
| 0009190N | Eleonore Sophie |
| 0007734N | Elephant |
| 0006569N | Elesabeth Willelmine |
| 0004441N | Elicea |
| 0005522N | Elionor |
© 2012 - Projet Director:
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.121s
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.121s

