20811 documents
return to data set
20811 results (84/347 pages)
filter by Name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
filter by Name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
| Ship ID | Name |
|---|---|
| 0003035N | Esperance |
| 0003037N | Esperance |
| 0003038N | Espérance |
| 0003039N | Espérance |
| 0003270N | Espérance |
| 0003393N | Espérance |
| 0003397N | Espérance |
| 0003398N | Espérance |
| 0003399N | Espérance |
| 0003400N | Espérance |
| 0004729N | Espérance |
| 0005426N | Esperance |
| 0005429N | Esperance |
| 0005444N | Espérance |
| 0005446N | Esperance |
| 0006464N | Espérance |
| 0006682N | Esperance |
| 0006683N | Espérance |
| 0006684N | Espérance |
| 0006685N | Espérance |
| 0006729N | Espérance |
| 0007109N | Esperance |
| 0007621N | Espérance |
| 0007622N | Esperance |
| 0007623N | Espérance |
| 0007624N | Espérance |
| 0007625N | Espérance |
| 0008101N | Espérance |
| 0008131N | Espérance |
| 0008179N | Esperance |
| 0008477N | Espérance |
| 0008501N | Espérance |
| 0008901N | Espérance |
| 0009251N | Esperance |
| 0009252N | Espérance |
| 0009285N | Espérance |
| 0009582N | Espérance |
| 0009641N | Espérance |
| 0009910N | Espérance |
| 0009914N | Esperance |
| 0009915N | Espérance |
| 0010022N | Espérance |
| 0010051N | Esperance |
| 0010633N | Espérance |
| 0010635N | Espérance |
| 0011558N | Espérance |
| 0012027N | Esperance |
| 0012029N | Esperance |
| 0012033N | Espérance |
| 0012034N | Espérance |
| 0012035N | Esperance |
| 0012301N | Espérance |
| 0012302N | Espérance |
| 0012303N | Esperance |
| 0012304N | Esperance |
| 0012342N | Esperance |
| 0012343N | Esperance |
| 0012351N | Esperance |
| 0012352N | Espérance |
| 0012386N | Espérance |
© 2012 - Projet Director:
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.116s
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.116s

