20811 documents
return to data set
20811 results (86/347 pages)
filter by Name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
filter by Name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
| Ship ID | Name |
|---|---|
| 0004578N | Esprit |
| 0004580N | Esprit |
| 0004581N | Esprit |
| 0005250N | Esprit |
| 0005291N | Esprit |
| 0009955N | Esprit |
| 0005293N | Esprit Saint |
| 0005294N | Esprit Saint |
| 0006217N | Esprit) |
| 0003380N | Essay |
| 0015352N | Essay |
| 0019351N | Essex |
| 0019178N | Esther |
| 0020125N | Esther |
| 0020126N | Esther |
| 0020127N | Esther |
| 0010029N | Estou |
| 0016576N | Estrella Brillante |
| 0016552N | Estrella del Norte |
| 0013688N | Es[$] |
| 0002672N | Etats Unis |
| 0015446N | Etera |
| 0009493N | Eternité |
| 0019437N | Ethé |
| 0004878N | Etna |
| 0003985N | Etoile |
| 0010058N | Etoile |
| 0010751N | Etoile |
| 0010752N | Etoile |
| 0007916N | Etoile de Carme |
| 0015820N | Etoile de la mer |
| 0015821N | Etoile de la mer |
| 0007572N | Etoile de Mer |
| 0007568N | Etoile du Matin |
| 0007569N | Etoile du Matin |
| 0007570N | Etoile du Matin |
| 0007571N | Etoile du matin |
| 0005410N | Etoile du nord |
| 0008030N | Etoile du Nord |
| 0002526N | Etoile mignonne |
| 0010753N | Etoile Polaire |
| 0005520N | Etoile Reluisante |
| 0003947N | Etoile) |
| 0007587N | Etoile) |
| 0010755N | Etoille du Monde |
| 0010754N | Etoille du nord |
| 0015271N | Etoille du Nord |
| 0002637N | Eugène |
| 0020063N | Eugene |
| 0006993N | Eugenia |
| 0020209N | Eugenia |
| 0007799N | Eugénie |
| 0015894N | Eugenie |
| 0004432N | Eulalia |
| 0012908N | Eulalie |
| 0013248N | Eulalie |
| 0008875N | Eulogia |
| 0006651N | Eunice |
| 0019207N | Eunice |
| 0019208N | Eunice |
© 2012 - Projet Director:
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.134s
Silvia Marzagalli, University of Nice-Sophia Antipolis - Pierrick Pourchasse, University of Brittanny (Brest) - Jean-Pierre Dedieu, LARHRA, CNRS, Lyon
Site created by Gérald Foliot with webActors - Hosted by TGIR HUMA-NUM
Last update: Monday 28 October 2019 (09:12) + Page rendering in 0.134s

